<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whistler Whatever &#187; Video</title>
	<atom:link href="http://garry.cc/blog/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://garry.cc/blog</link>
	<description>www.garry.cc</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ride</title>
		<link>http://garry.cc/blog/2010/06/30/ride/</link>
		<comments>http://garry.cc/blog/2010/06/30/ride/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:35:46 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Banner Image]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[7th Heaven]]></category>
		<category><![CDATA[blackcomb]]></category>
		<category><![CDATA[chairlift]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=699</guid>
		<description><![CDATA[Normally, riding up chairlifts is what it&#8217;s all about &#8211; but that&#8217;s in wintertime. In the summer, its better to ride down chairlifts because of the view. Above is a time lapse from Blackcomb Mountain &#8211; from the top of 7th Heaven to Blackcomb Base. Recorded July 15, 2009 when it was nice and dry. [...]]]></description>
			<content:encoded><![CDATA[<p><center><object type="application/x-shockwave-flash" width="650" height="432" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=c1cba4a248&#038;photo_id=4749206837"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=c1cba4a248&#038;photo_id=4749206837" height="432" width="650"></embed></object></center></p>
<p>Normally, riding up chairlifts is what it&#8217;s all about &#8211; but that&#8217;s in wintertime. In the summer, its better to ride down chairlifts because of the view. Above is a time lapse from Blackcomb Mountain &#8211; from the top of 7th Heaven to Blackcomb Base. Recorded July 15, 2009 when it was nice and dry. This summer might be a different story as the top portion of the mountain is still under a layer of snow &#8211; more than 2 metres in some places!</p>
<p>June 15, 2010:<br />
<center><a href="http://www.flickr.com/photos/ifindoubt/4731205267/" title="This ain't summer by Garry Choo, on Flickr"><img src="http://farm2.static.flickr.com/1114/4731205267_05e692215d_z.jpg" width="640" height="480" alt="This ain't summer"></a> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2010/06/30/ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What I Ate</title>
		<link>http://garry.cc/blog/2010/06/19/whatiate/</link>
		<comments>http://garry.cc/blog/2010/06/19/whatiate/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:13:52 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[30-Day Raw Challenge]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[what I ate]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=682</guid>
		<description><![CDATA[What I Ate from Whistler Whatever on Vimeo. I&#8217;ve been taking photos for many years, but usually of people, buildings or places I&#8217;ve traveled. However, I started taking photos of food a while back. I got inspired to take photos of what I eat. I managed to photography everything I ate for a full calendar [...]]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="651" height="431" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12701978&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="651" height="431" src="http://vimeo.com/moogaloop.swf?clip_id=12701978&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/12701978">What I Ate</a> from <a href="http://vimeo.com/user2132412">Whistler Whatever</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
</center><br />
I&#8217;ve been taking photos for many years, but usually of people, buildings or places I&#8217;ve traveled. However, I started taking photos of food a while back. I got inspired to take photos of <a href="http://garry.cc/blog/whatieat/">what I eat</a>. I managed to photography everything I ate for a full calendar year &#8211; 2009.</p>
<p>Initially, I wasn&#8217;t sure what to do with the photos &#8211; over 2000 of them. However, time lapse and some music make it bearable and give it some justification for my effort.</p>
<p><em>Bon appetit</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2010/06/19/whatiate/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ordinary</title>
		<link>http://garry.cc/blog/2010/06/11/ordinary/</link>
		<comments>http://garry.cc/blog/2010/06/11/ordinary/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:09:48 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[100 days]]></category>
		<category><![CDATA[Banner Image]]></category>
		<category><![CDATA[Batcave]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=675</guid>
		<description><![CDATA[An Ordinary Day from Whistler Whatever on Vimeo. Anything but ordinary. A great sesaon: 192 days in length &#8211; opening two weeks early on November 14, 2009. Over five metres of snow fell in November and a total of 15 metres of snow fell over the season. There was also the winter Olympics, Paralympics and [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="651" height="431"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12501993&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12501993&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="651" height="431"></embed></object>
<p><a href="http://vimeo.com/12501993">An Ordinary Day</a> from <a href="http://vimeo.com/user2132412">Whistler Whatever</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center><br />
Anything but ordinary. A great sesaon: 192 days in length &#8211; opening two weeks early on November 14, 2009. Over five metres of snow fell in November and a total of 15 metres of snow fell over the season. There was also the winter Olympics, Paralympics and lots of great memories. I skied 176 days, missing days only due to poor weather (rain and high winds) and recovery from the Canadian hockey team gold medal game.</p>
<p>Recorded from November 14, 2009 to May 24, 2010 with a digital camera that took a photo every 30 minutes; the film is comprised of over 8000 images. It was taken from the <em>taco-cam</em> perched on a windowsill above the deck in the house that I live.</p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2010/06/11/ordinary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Roadtrip</title>
		<link>http://garry.cc/blog/2009/12/26/roadtrip/</link>
		<comments>http://garry.cc/blog/2009/12/26/roadtrip/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:09:21 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Batcave]]></category>
		<category><![CDATA[Couchsurfing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Flâneur]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[road trip]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=672</guid>
		<description><![CDATA[Cross Canada Road Trip from Whistler Whatever on Vimeo. East to west; from Barrie, ON to Whistler, BC in about four and a half minutes. Recorded October 26 to 31, 2009.]]></description>
			<content:encoded><![CDATA[<p><center><object width="651" height="488"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8391090&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8391090&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="651" height="488"></embed></object>
<p><a href="http://vimeo.com/8391090">Cross Canada Road Trip</a> from <a href="http://vimeo.com/user2132412">Whistler Whatever</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<p>East to west; from Barrie, ON to Whistler, BC in about four and a half minutes. Recorded October 26 to 31, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2009/12/26/roadtrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>560</title>
		<link>http://garry.cc/blog/2009/12/01/560/</link>
		<comments>http://garry.cc/blog/2009/12/01/560/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:10:49 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=668</guid>
		<description><![CDATA[That&#8217;s how much snow fell in the month of November in the alpine on Whistler and Blackcomb mountains. At one point in November, it snowed everyday for two weeks. The result of it all was 560 cm &#8211; 18+ feet of snow! As I described at the start of the season, this was going to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 660px"><a title="tracks by Garry Choo, on Flickr" href="http://www.flickr.com/photos/ifindoubt/4138779228/"><img src="http://farm3.static.flickr.com/2599/4138779228_2b5fba7f9c_o.jpg" alt="first tracks on the Horstman Glacier on Blackcomb Mountain" width="650" /></a><p class="wp-caption-text">First tracks on the Hortsman Glacier on Blackcomb Mountain</p></div>
<p style="text-align: center;">
<p>That&#8217;s how much snow fell in the month of November in the alpine on Whistler and Blackcomb mountains. At one point in November, it snowed everyday for two weeks. The result of it all was 560 cm &#8211; 18+ feet of snow! As I described at the start of the season, this was going to be an epic winter. Hopefully this turns out to be true for the rest of the season!</p>
<p>There was full coverage of snow from the first day and rocks were almost all covered. It was mid-season conditions in November. We got a few days of rain in the village, but it mostly turned into snow in the alpine. There was a bit of a fright on the day before US Thanksgiving when it rained up to mid-mountain. Thankfully, the rain stopped there. The high alpine the following day was great &#8211; especially on Blackcomb Mountain (as seen above).</p>
<p>Hopefully the snow keeps coming &#8211; with some sunny days in between!</p>
<p>Here is a time lapse of the month as seen from the Batcave&#8230;<br />
<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="488" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=f5d21e286b&amp;photo_id=4150566144&amp;flickr_show_info_box=true&amp;hd_default=false" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="650" height="488" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=f5d21e286b&amp;photo_id=4150566144&amp;flickr_show_info_box=true&amp;hd_default=false"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2009/12/01/560/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheers</title>
		<link>http://garry.cc/blog/2009/08/24/cheer/</link>
		<comments>http://garry.cc/blog/2009/08/24/cheer/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:26:47 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Couchsurfing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[80s music]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[chalk circle]]></category>
		<category><![CDATA[cheers]]></category>
		<category><![CDATA[cliff claven]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Okanagan Springs]]></category>
		<category><![CDATA[one hit wonder]]></category>
		<category><![CDATA[Shazam]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=628</guid>
		<description><![CDATA[April Fool &#8211; Chalk Circle. A song I heard on the radio today. Shazam on my iPhone couldn&#8217;t figure it out; but I managed to somehow pull it out of the archives. Yesterday, trying to make a hung-over friend feel better, I mentioned how beer makes one smarter by killing off the weakest brain cells [...]]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="525" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z2cDsqu91q8&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="525" src="http://www.youtube.com/v/z2cDsqu91q8&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>April Fool &#8211; Chalk Circle. A song I heard on the radio today. <a href="http://www.shazam.com/music/web/pages/iphone.html">Shazam on my iPhone</a> couldn&#8217;t figure it out; but I managed to somehow pull it out of the archives. </p>
<p>Yesterday, trying to make a hung-over friend feel better, I mentioned how beer makes one smarter by killing off the weakest brain cells like killing off the weakest buffalo in a herd &#8211; à la Cliff Claven in Cheers&#8230;</p>
<blockquote><p>&#8220;Well ya see, Norm, it&#8217;s like this. A herd of buffalo can only move as fast as the slowest buffalo. And when the herd is hunted, it is the slowest and weakest ones at the back that are killed first. This natural selection is good for the herd as a whole, because the general speed and health of the whole group keeps improving by the regular killing of the weakest members. In much the same way, the human brain can only operate as fast as the slowest brain cells. Excessive intake of alcohol, as we know, kills brain cells. But naturally, it attacks the slowest and weakest brain cells first. In this way, regular consumption of beer eliminates the weaker brain cells, making the brain a faster and more efficient machine. That&#8217;s why you always feel smarter after a few beers.&#8221;</p></blockquote>
<p>Beers on the weekend. Click <a href="http://www.flickr.com/photos/ifindoubt/sets/72157622132876220/show/">here for the slideshow</a> or click on the image below to advance to the next image.</p>
<p><object width=700 height=580 align=middle><param name=FlashVars VALUE=ids=72157622132876220&userId=ifindoubt&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#ffffff></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157622132876220&userId=ifindoubt&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#ffffff width=700 height=580 name=PictoBrowser align=middle></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2009/08/24/cheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rideshare</title>
		<link>http://garry.cc/blog/2009/05/04/rideshare/</link>
		<comments>http://garry.cc/blog/2009/05/04/rideshare/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:21:59 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Couchsurfing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[craigslist.org]]></category>
		<category><![CDATA[parking lot yoga]]></category>

		<guid isPermaLink="false">http://garrychoo.com/blog/?p=491</guid>
		<description><![CDATA[Some of my friends say that strangers are friends we have not yet met &#8211; I think they&#8217;re correct. A trip from Whistler to Vancouver that was delayed by five hours after meeting up a Craigslist rideshare and making a few detours along the way. 250+ images later, the result is above; entitled, Parking Lot [...]]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="434" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=b0c1352f86&amp;photo_id=3502803611" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><embed type="application/x-shockwave-flash" width="650" height="434" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=b0c1352f86&amp;photo_id=3502803611"></embed></object></center><br />
Some of my friends say that strangers are friends we have not yet met &#8211; I think they&#8217;re correct. A trip from Whistler to Vancouver that was delayed by five hours after meeting up a Craigslist rideshare and making a few detours along the way. 250+ images later, the result is above; entitled, <a href="http://www.flickr.com/photos/ifindoubt/3502803611/">Parking Lot Yoga</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2009/05/04/rideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alone</title>
		<link>http://garry.cc/blog/2009/02/14/alone/</link>
		<comments>http://garry.cc/blog/2009/02/14/alone/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:26:30 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[100 days]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Contents of My Fridge - Quote]]></category>
		<category><![CDATA[Couchsurfing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[commercial holiday]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://garrychoo.com/blog/?p=423</guid>
		<description><![CDATA[On this day when the greeting card, florists and confectionery companies (and society in general) tell us we should be together and happy &#8211; many of us are probably alone. However, when my friends tell me they are lonely &#8211; I usually tell them to go outside &#8211; there are six billion people out there. [...]]]></description>
			<content:encoded><![CDATA[<p><center><embed src="http://services.brightcove.com/services/viewer/federated_f8/271552990" bgcolor="#FFFFFF" flashVars="videoId=10236978001&#038;playerId=271552990&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="510" height="550" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></center></p>
<p>On this day when the greeting card, florists and confectionery companies (and society in general) tell us we should be together and happy &#8211; many of us are probably alone. However, when my friends tell me they are lonely &#8211; I usually tell them to go outside &#8211; there are six billion people out there. However, the video (above) showed me that I&#8217;m wrong &#8211; we don&#8217;t need to go outside because we are never alone.</p>
<p>Even though I live more than 3000 km from where I did three months ago; I still phone, text, email, skype, facebook, blog, twitter, yelp, IM or [insert your technology of choice] with my friends from my former hometown more than daily. It&#8217;s like I never left.</p>
<p>When I&#8217;m skiing, (I do this almost daily) I meet and speak to someone new on an hourly basis. They are a captive audience for about 10 to 20 minutes when we ride the gondola, chairlift or t-bar. People in ski resorts are generally very happy and glad to be there (regardless of the weather) and most are glad to talk. Sometimes I&#8217;m their captive audience. Occasionally, we end up skiing a run or two and even end up at the pub for après.</p>
<p>Personal interaction is so much better than any technology could try to emulate. I&#8217;m not sure what these technologies are achieving; but it make me yearn to be alone.</p>
<p>Instead of going outside to avoid being loney &#8211; maybe we need to go outside to be together.</p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2009/02/14/alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super</title>
		<link>http://garry.cc/blog/2009/02/02/super/</link>
		<comments>http://garry.cc/blog/2009/02/02/super/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:46:30 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PeTA]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[vegtarianism]]></category>

		<guid isPermaLink="false">http://garrychoo.com/blog/?p=389</guid>
		<description><![CDATA[&#8216;Veggie Love&#8217;: PETA&#8217;s Banned Super Bowl Ad According to the mission statement on the People for the Ethical Treatment of Animals (PETA) website, PETA works through public education, cruelty investigations, research, animal rescue, legislation, special events, celebrity involvement, and protest campaigns. What this means is that they produce materials and campaigns that get people, companies [...]]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yCWdfJ1wzsk&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/yCWdfJ1wzsk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.peta.org/content/standalone/VeggieLove/Default.aspx?c=pbsaec09">&#8216;Veggie Love&#8217;: PETA&#8217;s Banned Super Bowl Ad</a></center></p>
<p>According to the mission statement on the People for the Ethical Treatment of Animals (PETA) <a href="http://www.peta.org/about/index.asp">website</a>,</p>
<blockquote><p>PETA works through public education, cruelty investigations, research, animal rescue, legislation, special events, celebrity involvement, and protest campaigns.</p></blockquote>
<p>What this means is that they produce materials and campaigns that get people, companies and organizations to take note, talk and write about what they are doing.</p>
<p>A recent example is the &#8216;banned&#8217; Super Bowl commercial, (video above). I don&#8217;t think they meant or wanted to have that aired during the Super Bowl. If it did happen, it would have cost PeTA <a href="http://en.wikipedia.org/wiki/Super_Bowl_advertising">$3 million</a>; or roughly 10% of their <a href="http://www.peta.org/about/numbers.asp">operating budget</a>. Not the best use of money as the viewers are likely not their target audience. However, by getting the spot banned, it caused countless news organizations, bloggers and other media types to write about it as well as creating a general hubbub around the spot.</p>
<p>PETA is one of the world&#8217;s best marketing organizations and knew exactly what it was doing when they submitted the spot to NBC. They&#8217;ve done this <a href="http://www.peta.org/content/standalone/VeggieLove/Default.aspx">before</a> and none of spots have been aired. However, because of the interest, they&#8217;ve been viewed millions of times &#8211; far more effective than spending $3 million.</p>
<p>The target audience of PETA is actually quite small because when people realize the connection between the treatment of animals and their dinner plate; many cannot deal with that and become quite defensive or are in denial about their food choices. Many never get beyond this point.</p>
<p>Regardless, the PETA campaigns are meant to shock &#8211; so they are quite effective. They are probably more effective than mainstream advertising because the effects of their campaigns last in the (emotional) minds of people for years. PETA does piss a lot of people off, including vegetarians, but I don&#8217;t know of any vegetarian that would start treating animals poorly or revert to eating animals again because of it. PETA takes the bad with the good.</p>
<p>The good is that they have made someone notice &#8211; that&#8217;s their first goal. Their second goal is to get people beyond that point. Most will never get beyond the campaign; however, a small percentage will and read further. The third goal is to get people to provide support (money) to carry out their campaigns.</p>
<p>Mainstream marketers can only wish they could have this kind of impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2009/02/02/super/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catwoman</title>
		<link>http://garry.cc/blog/2008/12/26/catwoman/</link>
		<comments>http://garry.cc/blog/2008/12/26/catwoman/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:55:41 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Batcave]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musicals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Actress]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Catwoman]]></category>
		<category><![CDATA[Eartha Kitt]]></category>
		<category><![CDATA[Singer]]></category>

		<guid isPermaLink="false">http://garrychoo.com/blog/?p=313</guid>
