<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whistler Whatever &#187; winter</title>
	<atom:link href="http://garry.cc/blog/tag/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://garry.cc/blog</link>
	<description>www.garry.cc</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ordinary</title>
		<link>http://garry.cc/blog/2010/06/11/ordinary/</link>
		<comments>http://garry.cc/blog/2010/06/11/ordinary/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:09:48 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[100 days]]></category>
		<category><![CDATA[Banner Image]]></category>
		<category><![CDATA[Batcave]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=675</guid>
		<description><![CDATA[An Ordinary Day from Whistler Whatever on Vimeo. Anything but ordinary. A great sesaon: 192 days in length &#8211; opening two weeks early on November 14, 2009. Over five metres of snow fell in November and a total of 15 metres of snow fell over the season. There was also the winter Olympics, Paralympics and [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="651" height="431"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12501993&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12501993&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="651" height="431"></embed></object>
<p><a href="http://vimeo.com/12501993">An Ordinary Day</a> from <a href="http://vimeo.com/user2132412">Whistler Whatever</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center><br />
Anything but ordinary. A great sesaon: 192 days in length &#8211; opening two weeks early on November 14, 2009. Over five metres of snow fell in November and a total of 15 metres of snow fell over the season. There was also the winter Olympics, Paralympics and lots of great memories. I skied 176 days, missing days only due to poor weather (rain and high winds) and recovery from the Canadian hockey team gold medal game.</p>
<p>Recorded from November 14, 2009 to May 24, 2010 with a digital camera that took a photo every 30 minutes; the film is comprised of over 8000 images. It was taken from the <em>taco-cam</em> perched on a windowsill above the deck in the house that I live.</p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2010/06/11/ordinary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>560</title>
		<link>http://garry.cc/blog/2009/12/01/560/</link>
		<comments>http://garry.cc/blog/2009/12/01/560/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:10:49 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=668</guid>
		<description><![CDATA[That&#8217;s how much snow fell in the month of November in the alpine on Whistler and Blackcomb mountains. At one point in November, it snowed everyday for two weeks. The result of it all was 560 cm &#8211; 18+ feet of snow! As I described at the start of the season, this was going to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 660px"><a title="tracks by Garry Choo, on Flickr" href="http://www.flickr.com/photos/ifindoubt/4138779228/"><img src="http://farm3.static.flickr.com/2599/4138779228_2b5fba7f9c_o.jpg" alt="first tracks on the Horstman Glacier on Blackcomb Mountain" width="650" /></a><p class="wp-caption-text">First tracks on the Hortsman Glacier on Blackcomb Mountain</p></div>
<p style="text-align: center;">
<p>That&#8217;s how much snow fell in the month of November in the alpine on Whistler and Blackcomb mountains. At one point in November, it snowed everyday for two weeks. The result of it all was 560 cm &#8211; 18+ feet of snow! As I described at the start of the season, this was going to be an epic winter. Hopefully this turns out to be true for the rest of the season!</p>
<p>There was full coverage of snow from the first day and rocks were almost all covered. It was mid-season conditions in November. We got a few days of rain in the village, but it mostly turned into snow in the alpine. There was a bit of a fright on the day before US Thanksgiving when it rained up to mid-mountain. Thankfully, the rain stopped there. The high alpine the following day was great &#8211; especially on Blackcomb Mountain (as seen above).</p>
<p>Hopefully the snow keeps coming &#8211; with some sunny days in between!</p>
<p>Here is a time lapse of the month as seen from the Batcave&#8230;<br />
<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="488" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=f5d21e286b&amp;photo_id=4150566144&amp;flickr_show_info_box=true&amp;hd_default=false" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="650" height="488" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=f5d21e286b&amp;photo_id=4150566144&amp;flickr_show_info_box=true&amp;hd_default=false"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2009/12/01/560/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer</title>
		<link>http://garry.cc/blog/2009/10/11/summer/</link>
		<comments>http://garry.cc/blog/2009/10/11/summer/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:52:38 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[100 days]]></category>
		<category><![CDATA[Banner Image]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[summer's over]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://garry.cc/blog/?p=656</guid>
		<description><![CDATA[Canadian Thanksgiving weekend marks the end of summer in most of Canada. The summer has been filled with hiking, XC biking, downhill biking (ouch!), golf, barbecues, trips to the beach and travel. Although, it was a fun summer &#8211; I&#8217;m definitely ready for winter! Image below: one of many images from my flickr set, 100 [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 660px"><img src="http://garry.cc/black/Cookie-Monster.gif" alt="" width="650" /><p class="wp-caption-text">Terri stealing a bite of my cookie at Jericho Beach in Vancouver</p></div>
<p style="text-align: left;">Canadian Thanksgiving weekend marks the end of summer in most of Canada. The summer has been filled with hiking, XC biking, downhill biking (ouch!), golf, barbecues, trips to the beach and travel. Although, it was a fun summer &#8211; I&#8217;m definitely ready for winter!</p>
<p style="text-align: left;">Image below: one of many images from my flickr set, <a href="http://www.flickr.com/photos/ifindoubt/sets/72157611514266210/">100 days on the mountain</a> in 2008/09. I&#8217;m not sure what I&#8217;ll do this season but I&#8217;ll think of something because one has to have goals.</p>
<div class="wp-caption aligncenter" style="width: 660px"><a title="Yeah! by Garry Choo, on Flickr" href="http://www.flickr.com/photos/ifindoubt/3509700224/"><img class=" " src="http://farm4.static.flickr.com/3412/3509700224_10ea7894b8_o.jpg" alt="Yeah!" width="650" /></a><p class="wp-caption-text">Day 100: May 6, 2009</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2009/10/11/summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100</title>
		<link>http://garry.cc/blog/2008/12/21/100/</link>
		<comments>http://garry.cc/blog/2008/12/21/100/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:56:26 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[100 days]]></category>
		<category><![CDATA[Banner Image]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Couchsurfing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://garrychoo.com/blog/?p=311</guid>
		<description><![CDATA[A familiar pose. Riding the Revelstoke gondola. Photo by Jae from South Korea. The number refers to how many days I want to spend on the mountain this season &#8211; on skis. I&#8217;d also like to take photos. Maybe self-portraits or maybe just of the scenery. I take photos everyday anyway so hopefully this won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="up by Garry Choo, on Flickr" href="http://www.flickr.com/photos/ifindoubt/3103243503/"><img class="aligncenter" src="http://farm4.static.flickr.com/3140/3103243503_995812efde_o.jpg" alt="up" width="650" /></a><br />
A familiar pose. Riding the Revelstoke gondola. Photo by Jae from South Korea.</p>
<p>The number refers to how many days I want to spend on the mountain this season &#8211; on skis. I&#8217;d also like to take photos. Maybe self-portraits or maybe just of the scenery. I take photos everyday anyway so hopefully this won&#8217;t be a bother for me.</p>
<p>The season has gotten off to a slow start so far. The weather has been a bit unusual in the past month. First it was too warm and not enough snow. Then it became too cold when there was an arctic flow of cold air. This caused the temperature to dip to -25c at the peak of Whistler mountain on some days. It was also about -13c in the village on some days. The weather is starting to return to normal now. It&#8217;s snowing more frequently and the temperature is almost normal &#8211; which should be in the range of zero to -10c on the mountain.</p>
<p>My ski days for December will only be six &#8211; not much considering I&#8217;ve been in the mountains for the greater part of three weeks. The weather has been a factor &#8211; if it had not, my count would probably be 20 by now. I look forward to January and the rest of the season!</p>
<p>My daily photos from the album 100 days on flickr. Click the image to advance to the next image.<br />
<object width=700 height=580 align=middle><param name=FlashVars VALUE=ids=72157611514266210&userId=ifindoubt&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#ffffff></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157611514266210&userId=ifindoubt&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#ffffff width=700 height=580 name=PictoBrowser align=middle></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://garry.cc/blog/2008/12/21/100/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

